2017 FULL SWIM
1
2 3 4 5 6 7 8 9 10 11 12 |
3S
10S 9S 7S 8S 4S 12S 5S 11S 2S 6S 1S |
Laurie Bauder
Valerie Teany Nolan Wood Lloyd Hooker James Mesplay Michael Coulon Kevin Colleran Mark Henderson John Horst Mitchel Schoenfeld Christine Toone Jess Coleman |
F
F M M M M M M M M F M |
4:09:04
4:14:24 4:21:48 4:46:33 4:49:40 4:57:37 6:08:54 8:17:33 8:37:19 DNF DNS DNS |
2017 RELAY
1
2 3 4 5 |
Dos Paddies
Fear the Tree Bodacious Bounce SJ&M Fearsome Foursome |
2-Person
8-Person 8-Person 3-Person 4-Person |
4:26:30
5:39:20 5:52:22 6:33:08 DNS |
2017 SUP
1
2 3 4 5 6 7 8 9 10 10 DNS |
1
9 5 6 4 2 7 10 3 11 12 8 |
Ron Baker
Andrew Lyle Matt Johnson Clyde Cody Judie Sedrick Michael Chadek Elizabeth Cody Rebecca Bledsoe Sharon Bjornson Paul Dille Brenda Dille Jennie Wingad |
M
M M M F M F F F M F F |
2:01:33
2:10:56 2:11:22 2:16:57 2:27:50 2:39:35 2:48:22 2:49:15 2:56:28 3:00:27 3:00:27 DNS |
-------- 2016 RESULTS --------
*NOTE : Times are rounded to the nearest minute
2016 FULL SWIM
Place Bib Full name Gender Time Hrs:Mins
1 22 Megale, Anna FEMALE 10:52 4:36
2 19 Gruenberg, Brigitta FEMALE 11:02 4:46
3 9 Schwartz, Tommy MALE 11:11 4:55
4 21 Classen, Ken MALE 11:14 4:58
5 23 Mesplay, James MALE 11:23 5:07
6 13 Hooker, Lloyd MALE 11:57 5:41
7 5 Colleran, Kevin MALE 12:37 6:21
8 2 Dzieczkowski, Jeff MALE 12:42 6:26
9 24 George, Gerald MALE 12:48 6:32
10 4 Schoenfeld, Mitchel MALE 13:35 7:19
11 10 McKelvey, Chris FEMALE 13:59 7:39
12 17 McQueen, Tiffany FEMALE 14:00 7:44
13 11 Tangdit, Gay-Lynn FEMALE 14:30 8:14
14 20 THORNHILL JONES, TABITHA FEMALE 15:27 9:11
8 Sole, Frank MALE DNF
12 Tingley, Amy FEMALE DNF
1 22 Megale, Anna FEMALE 10:52 4:36
2 19 Gruenberg, Brigitta FEMALE 11:02 4:46
3 9 Schwartz, Tommy MALE 11:11 4:55
4 21 Classen, Ken MALE 11:14 4:58
5 23 Mesplay, James MALE 11:23 5:07
6 13 Hooker, Lloyd MALE 11:57 5:41
7 5 Colleran, Kevin MALE 12:37 6:21
8 2 Dzieczkowski, Jeff MALE 12:42 6:26
9 24 George, Gerald MALE 12:48 6:32
10 4 Schoenfeld, Mitchel MALE 13:35 7:19
11 10 McKelvey, Chris FEMALE 13:59 7:39
12 17 McQueen, Tiffany FEMALE 14:00 7:44
13 11 Tangdit, Gay-Lynn FEMALE 14:30 8:14
14 20 THORNHILL JONES, TABITHA FEMALE 15:27 9:11
8 Sole, Frank MALE DNF
12 Tingley, Amy FEMALE DNF
2016 RELAY
Bib Team Name Time Hrs:Mins
T2 Shark bait trio 11:16 4:43
T8 Tri-Town 11:26 4:53
T1 Brine Shrimps 11:27 4:54
T7 Team Undecided 11:27 4:54
T5 EMfit 12:26 5:53
T6 Team Moose 12:28 5:55
T4 Lane 5 12:31 5:58
T3 2 girls 12:52 6:19
T2 Shark bait trio 11:16 4:43
T8 Tri-Town 11:26 4:53
T1 Brine Shrimps 11:27 4:54
T7 Team Undecided 11:27 4:54
T5 EMfit 12:26 5:53
T6 Team Moose 12:28 5:55
T4 Lane 5 12:31 5:58
T3 2 girls 12:52 6:19
2016 SUP
Place Bib Full name Gender Time Hrs:Mins
1 6 Falsetti, Nick MALE 9:06 2:04
2 3 Thomas, Jim MALE 9:10 2:08
3 15 Baker, Ron MALE 9:12 2:10
4 4 Schadd, Beth FEMALE 9:16 2:14
5 9 Johnson, Matt MALE 9:17 2:15
6 5 Linderborn, Jim MALE 9:18 2:16
7 13 Hart, Rob MALE 9:49 2:45
8 8 Veltman, Max MALE 9:54 2:52
9 2 Sedrick, Judie FEMALE 9:57 2:55
10 14 Hart, Jill FEMALE 10:00 3:00
11 1 Smith, Amy FEMALE 10:05 3:03
12 16 Pond, Karen FEMALE 10:05 3:03
13 10 Rebecca, Bledsoe FEMALE 10:08 3:06
14 11 Chadek, Michael MALE 10:15 3:13
15 12 Bjornson, Sharon FEMALE 10:24 3:22
7 Pryor, Travis MALE DNS
1 6 Falsetti, Nick MALE 9:06 2:04
2 3 Thomas, Jim MALE 9:10 2:08
3 15 Baker, Ron MALE 9:12 2:10
4 4 Schadd, Beth FEMALE 9:16 2:14
5 9 Johnson, Matt MALE 9:17 2:15
6 5 Linderborn, Jim MALE 9:18 2:16
7 13 Hart, Rob MALE 9:49 2:45
8 8 Veltman, Max MALE 9:54 2:52
9 2 Sedrick, Judie FEMALE 9:57 2:55
10 14 Hart, Jill FEMALE 10:00 3:00
11 1 Smith, Amy FEMALE 10:05 3:03
12 16 Pond, Karen FEMALE 10:05 3:03
13 10 Rebecca, Bledsoe FEMALE 10:08 3:06
14 11 Chadek, Michael MALE 10:15 3:13
15 12 Bjornson, Sharon FEMALE 10:24 3:22
7 Pryor, Travis MALE DNS
-------- 2015 RESULTS --------
2015 FULL SWIM
*NOTE : Times are rounded to the nearest minute
Name : Time
1. (TX) Patty Hermann ..............................................5h1m
2. (UT) Sarah Jones 5h 24m
3. (ID) Lloyd Hooker ..................................................5h 29m
4. (UT) Josh Green 5h 48m
5. (ID) Paula Moores .................................................6h 0m
6. (ID) Jeff Dzieczkowski 6h 7m
7. (ID) Kevin Colleran ................................................6h 8m
8. (UT) Chad Starks 6h 13m
9. (TX) Gigi Goesling .................................................7h 20m
10. (ID) David Paul 8h 30m
1. (TX) Patty Hermann ..............................................5h1m
2. (UT) Sarah Jones 5h 24m
3. (ID) Lloyd Hooker ..................................................5h 29m
4. (UT) Josh Green 5h 48m
5. (ID) Paula Moores .................................................6h 0m
6. (ID) Jeff Dzieczkowski 6h 7m
7. (ID) Kevin Colleran ................................................6h 8m
8. (UT) Chad Starks 6h 13m
9. (TX) Gigi Goesling .................................................7h 20m
10. (ID) David Paul 8h 30m
2015 RELAY
Name
1. "Where's my Arm Floaties ?" (5-People) ............5h 21m
2. "Jill / Rebecca" (2 People) 5h 53m
1. "Where's my Arm Floaties ?" (5-People) ............5h 21m
2. "Jill / Rebecca" (2 People) 5h 53m
2015 SUP
Name
1. Rich Fernand : .............2h 7m
2. Nick Falsetti : 2h 25m
3. Travis Pryor : ..............4h 23m
4. Robin Sexton : 5h 36m
5. Megan Nicola : ............5h 36m
1. Rich Fernand : .............2h 7m
2. Nick Falsetti : 2h 25m
3. Travis Pryor : ..............4h 23m
4. Robin Sexton : 5h 36m
5. Megan Nicola : ............5h 36m
2014
Not Available
2013
Not Available
2012
Not Available